2003-05-12, 13:31
OLYMPUS MTB DOWNHILL
Men - Final 1,8 km 58,637 km/h 11.5.2003
Place No UCI code Surename, name Team Time&Gap
1 9 AUT19790819 STAUFFER Michael Muddy-Teambikers 1:50,51
2 8 AUT19831127 MARTINSCHITZ Walter Tecilla 2,28
3 3 CRO19750120 ANTIĆ Mladen Nino BBK Roberta 2,49
4 6 AUT19810330 HAAS Mathias FSC-Tieschen KONA 2,84
5 38 POL19821124 JODKO Maciek RMF FM-Mountain Dew 3,14
6 4 AUT19730618 PETSCHENIG Markus Tecilla/Maxxis/Hope/Rock Shox 3,26
7 159 CZE19780613 HYNČICA Vlastimil Remerx 3,36
8 11 SLO19830916 NOVAK Luka Novak-Scott Team 3,58
9 7 POL19800223 SYRZISTIE Szymon Santa Cruz Crazy Crank 5,49
10 2 POL19800623 ZIELINSKI Grzegorz Business Kontakt Inyernational Greg Racing Team 5,76
11 22 GBR19810204 CRITCHLOW Dan Yeti Europe / IRWIN Tools 6,31
12 15 SLO19790607 SLIVNIK ČrtBill MTB klub Kranj 6,42
13 17 POL19811118 SZLIWKA Wojciech ks wisla ustonianka 6,77
14 61 SLO19810205 PODBEVŠEK Rok KD Calcit Kamnik 6,86
15 62 ITA19790717 ROSSON Massimo Pedroni Klub R.T. 7,19
16 33 ITA19781118 JANNIS Giorgio Pedroni Klub R.T. 7,30
17 72 GBR19751028 WILLIAMS Colin Yeti Europe / IRWIN Tools 7,49
18 45 SLO19830424 LOGAR Jure KD Calcit Kamnik 7,70
19 5 AUT19750422 GÖLLES Michael Kona Bicycle 7,91
20 51 GBR19810612 MARPLES James Yeti Europe / IRWIN Tools 8,69
21 158 POL19800725 KRAWCZYK Krzysztof niestowarzyszony 9,10
22 69 SLO19740617 ŠUMBERGAR Andrej Snurfclub Giant 9,24
23 25 AUT19820718 ENGEL Georg FSC-Tieschen 9,98
24 160 CZE19831108 HOFEREK Martin Remerx 10,31
25 155 AUT19810303 FELDBACHER Philipp Leckawossa Racing 10,33
26 58 ITA19810311 PITTINO Luca Pedroni Klub R.T. 10,82
27 152 AUT19810624 GROTZL Christop www.dh-rangers.com 10,91
28 40 SLO19840306 JURCA Rok Sokol Tivoli 11,44
29 74 SLO19841006 ŽIVODER Žiga MTB Trbovlje 11,48
30 14 AUT19810426 JIRSAK Ernst U Cycle Circle X sport 12,71
31 63 CRO1974122 RUŽIČKA Nino BBK Medveščak 13,25
32 154 AUT19830708 STRAUB Roland RC Parschlug 13,58
33 37 SLO19730413 JAMNIK Janez Klub Fanatic Enduro Maxxis 14,25
34 16 AUT19820402 ILLEK Wolfgang Rad Team Waidhofen/GINNER 14,29
35 157 AUT19740704 KRAPFENBAUER Markus www.bikeprofi.com 15,00
36 20 CZE19841125 BAYER Karel Rock Machine Cyklomax 15,10
37 34 SLO19750305 JAGODIC Klemen MTB klub Kranj 15,43
38 153 AUT19820527 MEISTER Tobias www.dh-rangers.com 15,84
39 39 GBR19760121 JONES Sion Yeti Europe / IRWIN Tools 16,14
40 28 SLO19740713 FELC Boštjan Swatch Novice Extreme 16,34
41 73 SLO19770715 ZMRZLJAK Sebastjan MTB Trbovlje 16,72
42 151 AUT19801105 FERNBACH Peter X-Dream ASKO 17,48
43 49 SLO19841112 MAHKOVEC Tine Sokol Tivoli 17,76
44 31 AUT19780205 HAUSER Thomas Team DT Swiss Austria 17,89
45 57 ITA19800329 PEDRONI Michele Pedroni Klub R.T. 20,29
46 52 HUN19731202 NAGY Attila Merida George KSE 21,23
47 27 AUT19800927 FAHRNGRUBER Robert U Cycle Circle X sport 21,48
48 54 SLO19781231 NAKRST Primož Snurfclub 22,08
49 30 SLO19781223 GUNA Gregor MTB Trbovlje 25,53
50 18 SLO19781024 BAJD Blaž Snurfclub 25,96
51 71 SLO19790502 VERBNIK Aleš Sokol Tivoli 27,12
52 75 SLO19810924 ŽNIDARŠIČ Mitja Snurfclub 28,52
53 156 AUT19770605 LUGBAUER Michael Leckawossa Racing 29,08
54 29 SLO19750203 GAŠPERŠIČ Primož Snurfclub 29,10
55 53 SLO19800817 NAKRST Mitja Snurfclub 30,38
56 66 POL19810327 SIULCZYNSKI Piotr Tioga Orange Factory Racing 31,92
57 43 SLO19810822 KRALJ Rok Snurfclub 33,96
58 47 SLO19820506 MADON Mitja KD Bišport Nova Gorica 37,05
59 50 SLO19821013 MARČIČ Simon KK Murska sobota 37,25
60 56 CRO19710606 PANDŽA Tomislav BBK Šišmiš - `` -
61 21 CRO19730928 BOŠNJAK Tomica BBK Šišmiš 40,84
62 70 SLO19840629 VENC Gašper MTB Trbovlje 41,67
63 10 GBR19790814 HUGHES James Yeti Europe 0:48,68
64 42 SLO19800126 KRAJNC Jure Klub Krnes Avantura 0:52,37
65 41 SLO19800603 JURJAVČIČ Aljoša MTB Črni vrh 1:17,81
66 143 ITA VIOTTO Allesandro Pedroni Klub R.T. DNF
67 65 AUT19780916 SAUFNAUER Richard U Cycle Circle X sport DNF
68 19 SLO19810824 BATTELLI Giacomo MTB Trbovlje DNF
Men - Final 1,8 km 58,637 km/h 11.5.2003
Place No UCI code Surename, name Team Time&Gap
1 9 AUT19790819 STAUFFER Michael Muddy-Teambikers 1:50,51
2 8 AUT19831127 MARTINSCHITZ Walter Tecilla 2,28
3 3 CRO19750120 ANTIĆ Mladen Nino BBK Roberta 2,49
4 6 AUT19810330 HAAS Mathias FSC-Tieschen KONA 2,84
5 38 POL19821124 JODKO Maciek RMF FM-Mountain Dew 3,14
6 4 AUT19730618 PETSCHENIG Markus Tecilla/Maxxis/Hope/Rock Shox 3,26
7 159 CZE19780613 HYNČICA Vlastimil Remerx 3,36
8 11 SLO19830916 NOVAK Luka Novak-Scott Team 3,58
9 7 POL19800223 SYRZISTIE Szymon Santa Cruz Crazy Crank 5,49
10 2 POL19800623 ZIELINSKI Grzegorz Business Kontakt Inyernational Greg Racing Team 5,76
11 22 GBR19810204 CRITCHLOW Dan Yeti Europe / IRWIN Tools 6,31
12 15 SLO19790607 SLIVNIK ČrtBill MTB klub Kranj 6,42
13 17 POL19811118 SZLIWKA Wojciech ks wisla ustonianka 6,77
14 61 SLO19810205 PODBEVŠEK Rok KD Calcit Kamnik 6,86
15 62 ITA19790717 ROSSON Massimo Pedroni Klub R.T. 7,19
16 33 ITA19781118 JANNIS Giorgio Pedroni Klub R.T. 7,30
17 72 GBR19751028 WILLIAMS Colin Yeti Europe / IRWIN Tools 7,49
18 45 SLO19830424 LOGAR Jure KD Calcit Kamnik 7,70
19 5 AUT19750422 GÖLLES Michael Kona Bicycle 7,91
20 51 GBR19810612 MARPLES James Yeti Europe / IRWIN Tools 8,69
21 158 POL19800725 KRAWCZYK Krzysztof niestowarzyszony 9,10
22 69 SLO19740617 ŠUMBERGAR Andrej Snurfclub Giant 9,24
23 25 AUT19820718 ENGEL Georg FSC-Tieschen 9,98
24 160 CZE19831108 HOFEREK Martin Remerx 10,31
25 155 AUT19810303 FELDBACHER Philipp Leckawossa Racing 10,33
26 58 ITA19810311 PITTINO Luca Pedroni Klub R.T. 10,82
27 152 AUT19810624 GROTZL Christop www.dh-rangers.com 10,91
28 40 SLO19840306 JURCA Rok Sokol Tivoli 11,44
29 74 SLO19841006 ŽIVODER Žiga MTB Trbovlje 11,48
30 14 AUT19810426 JIRSAK Ernst U Cycle Circle X sport 12,71
31 63 CRO1974122 RUŽIČKA Nino BBK Medveščak 13,25
32 154 AUT19830708 STRAUB Roland RC Parschlug 13,58
33 37 SLO19730413 JAMNIK Janez Klub Fanatic Enduro Maxxis 14,25
34 16 AUT19820402 ILLEK Wolfgang Rad Team Waidhofen/GINNER 14,29
35 157 AUT19740704 KRAPFENBAUER Markus www.bikeprofi.com 15,00
36 20 CZE19841125 BAYER Karel Rock Machine Cyklomax 15,10
37 34 SLO19750305 JAGODIC Klemen MTB klub Kranj 15,43
38 153 AUT19820527 MEISTER Tobias www.dh-rangers.com 15,84
39 39 GBR19760121 JONES Sion Yeti Europe / IRWIN Tools 16,14
40 28 SLO19740713 FELC Boštjan Swatch Novice Extreme 16,34
41 73 SLO19770715 ZMRZLJAK Sebastjan MTB Trbovlje 16,72
42 151 AUT19801105 FERNBACH Peter X-Dream ASKO 17,48
43 49 SLO19841112 MAHKOVEC Tine Sokol Tivoli 17,76
44 31 AUT19780205 HAUSER Thomas Team DT Swiss Austria 17,89
45 57 ITA19800329 PEDRONI Michele Pedroni Klub R.T. 20,29
46 52 HUN19731202 NAGY Attila Merida George KSE 21,23
47 27 AUT19800927 FAHRNGRUBER Robert U Cycle Circle X sport 21,48
48 54 SLO19781231 NAKRST Primož Snurfclub 22,08
49 30 SLO19781223 GUNA Gregor MTB Trbovlje 25,53
50 18 SLO19781024 BAJD Blaž Snurfclub 25,96
51 71 SLO19790502 VERBNIK Aleš Sokol Tivoli 27,12
52 75 SLO19810924 ŽNIDARŠIČ Mitja Snurfclub 28,52
53 156 AUT19770605 LUGBAUER Michael Leckawossa Racing 29,08
54 29 SLO19750203 GAŠPERŠIČ Primož Snurfclub 29,10
55 53 SLO19800817 NAKRST Mitja Snurfclub 30,38
56 66 POL19810327 SIULCZYNSKI Piotr Tioga Orange Factory Racing 31,92
57 43 SLO19810822 KRALJ Rok Snurfclub 33,96
58 47 SLO19820506 MADON Mitja KD Bišport Nova Gorica 37,05
59 50 SLO19821013 MARČIČ Simon KK Murska sobota 37,25
60 56 CRO19710606 PANDŽA Tomislav BBK Šišmiš - `` -
61 21 CRO19730928 BOŠNJAK Tomica BBK Šišmiš 40,84
62 70 SLO19840629 VENC Gašper MTB Trbovlje 41,67
63 10 GBR19790814 HUGHES James Yeti Europe 0:48,68
64 42 SLO19800126 KRAJNC Jure Klub Krnes Avantura 0:52,37
65 41 SLO19800603 JURJAVČIČ Aljoša MTB Črni vrh 1:17,81
66 143 ITA VIOTTO Allesandro Pedroni Klub R.T. DNF
67 65 AUT19780916 SAUFNAUER Richard U Cycle Circle X sport DNF
68 19 SLO19810824 BATTELLI Giacomo MTB Trbovlje DNF