ergebnisse downhill:
1. 8 AUS19850721 HILL Samuel AUS   2:04.67 4:25.33     
2. 7 FRA19780323 GRACIA Cédric FRA   2:05.90 4:26.59 +1.26   
3. 1 RSA19811113 MINNAAR Greg RSA TEAM G-CROSS HONDA 2:04.69 4:27.64 +2.31   
4. 3 GBR19740617 PEAT Steve GBR   2:04.82 4:27.68 +2.35   
5. 5 GBR19850226 ATHERTON Gee GBR TEAM ANIMAL / GIANT 2:07.14 4:27.77 +2.44   
6. 6 GBR19840925 BEAUMONT Marc GBR TEAM MBUK SANTACRUZ 2:05.39 4:29.20 +3.87   
7. 12 FRA19800726 BAREL Fabien FRA KONA LES GETS FACTORY TEAM 2:04.52 4:29.73 +4.40   
8. 4 AUS19810510 RENNIE Nathan AUS   2:07.51 4:30.91 +5.58   
9. 11 FIN19840419 LEHIKOINEN Matti FIN TEAM G-CROSS HONDA 2:06.97 4:32.34 +7.01   
10. 9 FRA19791011 PASCAL Mickael FRA QBIKES 2:09.47 4:35.17 +9.84   
11. 18 AUS19821216 GRAVES Jared AUS YETI FOX RACING FACTORY TEAM 2:10.79 4:35.66 + 10.33   
12. 45 AUS19821209 ATKINSON Bryn AUS   2:09.50 4:35.94 + 10.61   
13. 10 ESP19790210 VAZQUEZ LOPEZ David ESP MAXXIS-MSC 2:09.98 4:35.99 + 10.66   
14. 56 SVK19820410 POLC Filip SVK GRAVITY GROUP 2:12.29 4:36.62 + 11.29   
15. 46 ESP19760604 OULEGO MORENO Ivan ESP MASSI-ABARTH 2:09.46 4:37.48 + 12.15   
16. 15 GBR19820125 ATHERTON Dan GBR TEAM ANIMAL / GIANT 2:10.22 4:37.60 + 12.27   
17. 17 FRA19840107 CAMELLINI Julien FRA   2:07.72 4:38.35 + 13.02   
18. 19 ESP19820930 GUARDIA PASCUAL Bernat ESP MAXXIS-MSC 2:11.63 4:38.71 + 13.38   
19. 55 FRA19860814 COUSINIE Fabien FRA   2:10.20 4:39.96 + 14.63   
20. 14 AUS19780301 KOVARIK Chris AUS MS-INTENSE FACTORY-RACING TEAM 2:09.46 4:40.27 + 14.94   
21. 13 NZL19841020 LEOV Justin NZL YETI FOX RACING FACTORY TEAM 2:11.10 4:40.33 + 15.00   
22. 43 GBR19880110 FAIRCLOUGH Brendan GBR   2:09.95 4:40.52 + 15.19   
23. 38 GBR19850716 STANBRIDGE Dan GBR MOJO SUSPENSION 2:09.20 4:40.57 + 15.24   
24. 26 FRA19850428 SPAGNOLO Damien FRA QBIKES 2:12.21 4:40.65 + 15.32   
25. 36 FRA19861121 PAYET Florent FRA   2:13.77 4:40.79 + 15.46   
26. 53 GBR19841228 BRAITHWAITE Thomas GBR   2:12.61 4:41.39 + 16.06   
27. 29 SUI19810120 MERMOUD Damien SUI SUSPENSION CENTER 2:15.05 4:41.82 + 16.49   
28. 16 RSA19840805 NEETHLING Andrew RSA   2:11.49 4:41.86 + 16.53   
29. 27 GBR19811124 BALL Chris GBR MOJO SUSPENSION 2:13.20 4:43.15 + 17.82   
30. 24 GBR19810817 DONOGHUE Neil GBR TEAM MBUK SANTACRUZ 2:12.75 4:44.23 + 18.90   
31. 20 FRA19840618 PEDEMANAUD Fabien FRA   2:12.16 4:44.65 + 19.32   
32. 61 CZE19780529 MAROSI Michal CZE ARBÖ RSP DOWNHILL RACING TEAM 2:15.40 4:44.98 + 19.65   
33. 136 FRA19851018 REMY Maxime FRA TEAM BIKEPARK.CH TUI 2:13.47 4:45.98 + 20.65   
34. 21 USA19861029 RIFFLE Duncan USA   2:11.99 4:46.37 + 21.04   
35. 59 GER19781003 SCHNEIDER Frank GER   2:13.89 4:46.39 + 21.06   
36. 84 FRA19841030 RUFFIN Thibaut FRA ALVAREZ RACING 2:12.92 4:47.26 + 21.93   
37. 34 SUI19831031 ZBINDEN Samuel SUI   2:17.20 4:47.60 + 22.27   
38. 105 FRA19880417 BADOUARD Antoine FRA   2:14.58 4:47.67 + 22.34   
39. 2 AUS19831121 HANNAH Michael AUS CANNONDALE/THE CUT 2:10.36 4:47.88 + 22.55   
40. 70 GBR19860325 DEACON Tom GBR   2:16.36 4:48.64 + 23.31   
41. 72 IRL19860324 REID Ben IRL   2:16.44 4:48.69 + 23.36   
42. 41 FRA19890421 BIGONI Joris FRA   2:14.35 4:48.73 + 23.40   
43. 47 ESP19840915 CANALS FLIX Pasqual ESP   2:15.17 4:49.20 + 23.87   
44. 42 FRA19861010 SALADINI Romain FRA COMMENCAL 2:15.35 4:49.83 + 24.50   
45. 156 GBR19840514 MARSHALL Luke GBR GUMBALL 3000 2:16.83 4:50.45 + 25.12   
46. 151 GBR19880512 THOMAS Richard GBR   2:17.37 4:50.51 + 25.18   
47. 88 FRA19850422 TROQUIER Mathieu FRA   2:14.36 4:50.64 + 25.31   
48. 131 GBR19721228 LAMB Fergus GBR   2:14.72 4:51.28 + 25.95   
49. 30 GBR19780320 BERTRAM Lee GBR   2:14.75 4:51.71 + 26.38   
49. 116 GBR19870615 PINCHER Lee GBR   2:18.24 4:51.71 + 26.38   
51. 52 GBR19821017 THOMSON Stuart GBR   2:13.25 4:51.79 + 26.46   
52. 28 GBR19801022 SORRELL Rowen GBR MOJO SUSPENSION 2:12.12 4:52.62 + 27.29   
53. 74 FRA19860206 GEORGES Pierre Charles FRA ALVAREZ RACING 2:15.55 4:52.63 + 27.30   
54. 69 GBR19820720 HARPER Dan GBR GUMBALL 3000 2:17.98 4:52.82 + 27.49   
55. 172 GBR19880611 BARNES Joe GBR   2:16.38 4:53.96 + 28.63   
56. 66 CZE19780316 HYNCICA Vlastimil CZE   2:20.64 4:54.32 + 28.99   
57. 63 GBR19700916 WARNER Rob GBR   2:18.67 4:54.43 + 29.10   
58. 161 GBR19881019 BRAYTON Adam GBR   2:16.28 4:54.93 + 29.60   
59. 106 USA19851012 BANGERT Cole USA   2:20.66 4:55.61 + 30.28   
60. 62 SWE19781130 OLUND Herman SWE   2:16.59 4:55.66 + 30.33   
61. 44 GBR19880304 JONES Ralph GBR   2:16.51 4:55.67 + 30.34   
62. 68 GBR19790814 HUGHES James GBR   2:15.29 4:56.48 + 31.15   
63. 146 AUS19870116 POKOJ Darren AUS MS-INTENSE FACTORY-RACING TEAM 2:20.71 4:56.60 + 31.27   
64. 79 GBR19810504 COOKSON Iain GBR   2:15.74 4:57.58 + 32.25   
65. 113 CAN19870813 MITCHELL Andrew CAN   2:14.99 4:57.88 + 32.55   
66. 60 GBR19780602 BEAUMONT Scott GBR ROCKY MOUNTAIN UK 2:14.89 4:58.00 + 32.67   
67. 128 GBR19770421 MOSELEY Ed GBR   2:13.77 4:58.10 + 32.77   
68. 78 ESP19880210 GARCIA RAMON Ruben ESP   2:16.94 4:59.89 + 34.56   
69. 158 FRA19890430 MOINY Nicolas FRA   2:14.71 5:00.43 + 35.10   
70. 33 GBR19741123 LONGDEN Will GBR TEAM MBUK SANTACRUZ 2:14.96 5:00.93 + 35.60   
71. 114 GBR19870520 SIMMONDS Matthew GBR   2:13.77 5:01.42 + 36.09   
72. 39 USA19870404 STRAIT Kyle USA   2:14.27 5:03.71 + 38.38   
73. 50 CAN19801015 MORLAND Tyler CAN   2:17.68 5:04.81 + 39.48   
74. 75 GBR19810228 CHEETHAM Jonathan GBR   2:26.26 5:07.84 + 42.51   
75. 141 AUT19810330 HAAS Matthias AUT MS-INTENSE FACTORY-RACING TEAM 2:26.47 5:09.73 + 44.40   
76. 76 SUI19840330 SCHURTER Mario SUI   2:15.88 5:11.96 + 46.63   
77. 191 USA19710906 LOPES Brian USA   2:43.40 5:32.82 +1:07.49   
78. 31 FRA19860809 KURTZ Cyrille FRA   2:18.51 6:05.05 +1:39.72   
79. 178 GBR19800701 BREAKWELL Rob GBR   3:22.24 6:16.18 +1:50.85   
80. 25 SUI19770916 CALUORI Claudio SUI MS-INTENSE FACTORY-RACING TEAM 2:10.69 6:16.39 +1:51.06
soviel zu kenda reifen:
Zitat: The Santa Cruz Syndicate guys (Peat & Rennie) were both running Maxxis tyres, in conflict with Kenda contract.!!!!
 :mryellow::mryellow::mryellow::mryellow:
das is ja wohl ein highroller..
![[Bild: peat_1.jpg]](http://www.descent-world.co.uk/images/stories/fortBillQual/peat_1.jpg)