2006-06-04, 17:16
aus die maus:
1. 2 GBR19740617 PEAT Steve GBR 1:20.63 1:58.30
2. 7 RSA19811113 MINNAAR Greg RSA TEAM G-CROSS HONDA 1:21.82 1:59.47 +1.17
3. 6 GBR19850226 ATHERTON Gee GBR TEAM ANIMAL / GIANT 1:20.76 1:59.55 +1.25
4. 5 AUS19810531 RENNIE Nathan AUS 1:21.86 1:59.99 +1.69
5. 14 AUS19780301 KOVARIK Chris AUS MS-INTENSE FACTORY-RACING TEAM 1:22.32 2:00.39 +2.09
6. 3 AND19780323 GRACIA Cédric AND 1:22.54 2:00.60 +2.30
7. 9 FRA19800726 BAREL Fabien FRA KONA LES GETS FACTORY TEAM 1:22.08 2:00.89 +2.59
8. 20 SVK19820410 POLC Filip SVK GRAVITY GROUP 1:22.23 2:01.24 +2.94
9. 12 FIN19840419 LEHIKOINEN Matti FIN TEAM G-CROSS HONDA 1:21.52 2:01.41 +3.11
10. 19 AUS19821209 ATKINSON Bryn AUS 1:23.10 2:01.79 +3.49
11. 4 AUS19831121 HANNAH Michael AUS CANNONDALE/THE CUT 1:23.22 2:02.08 +3.78
12. 13 AUS19821216 GRAVES Jared AUS YETI FOX RACING FACTORY TEAM 1:23.38 2:02.09 +3.79
13. 15 FRA19840107 CAMELLINI Julien FRA 1:23.33 2:02.52 +4.22
14. 1 AUS19850721 HILL Samuel AUS 1:24.23 2:02.91 +4.61
15. 8 GBR19840925 BEAUMONT Marc GBR TEAM MBUK SANTACRUZ 1:22.89 2:03.33 +5.03
16. 18 RSA19840805 NEETHLING Andrew RSA 1:24.04 2:03.36 +5.06
17. 11 ESP19790210 VAZQUEZ LOPEZ David ESP MAXXIS-MSC 1:24.38 2:03.55 +5.25
18. 17 GBR19820125 ATHERTON Dan GBR TEAM ANIMAL / GIANT 1:25.13 2:03.95 +5.65
19. 10 FRA19791011 PASCAL Mickael FRA QBIKES 1:24.72 2:04.09 +5.79
20. 35 SUI19831031 ZBINDEN Samuel SUI 1:24.51 2:04.55 +6.25
21. 22 USA19861029 RIFFLE Duncan USA 1:24.64 2:04.63 +6.33
22. 30 FRA19861121 PAYET Florent FRA 1:24.48 2:04.85 +6.55
23. 16 ESP19820930 GUARDIA PASCUAL Bernat ESP MAXXIS-MSC 1:24.62 2:04.89 +6.59
24. 42 CZE19780529 MAROSI Michal CZE ARBÖ RSP DOWNHILL RACING TEAM 1:25.94 2:05.06 +6.76
25. 29 FRA19860814 COUSINIE Fabien FRA 1:25.97 2:05.24 +6.94
26. 26 GBR19810817 DONOGHUE Neil GBR TEAM MBUK SANTACRUZ 1:25.39 2:05.27 +6.97
27. 52 ESP19840915 CANALS FLIX Pasqual ESP 1:25.85 2:05.28 +6.98
28. 156 GER19781225 SCHATZKI David GER 1:25.07 2:05.31 +7.01
29. 59 USA19870404 STRAIT Kyle USA 1:25.27 2:05.53 +7.23
30. 214 ESP19760604 OULEGO MORENO Ivan ESP 1:25.36 2:05.72 +7.42
31. 31 NZL19841020 LEOV Justin NZL YETI FOX RACING FACTORY TEAM 1:25.05 2:05.79 +7.49
32. 47 FRA19861010 SALADINI Romain FRA COMMENCAL 1:25.80 2:06.03 +7.73
33. 117 BEL19830323 VINK Nico BEL DOLPHIN 1:25.24 2:06.31 +8.01
34. 38 GBR19780320 BERTRAM Lee GBR 1:25.82 2:06.44 +8.14
35. 40 FRA19860809 KURTZ Cyrille FRA 1:25.65 2:06.64 +8.34
36. 23 GBR19850716 STANBRIDGE Dan GBR MOJO SUSPENSION 1:25.50 2:06.66 +8.36
37. 44 SUI19880816 PEYER Lars SUI SUSPENSION CENTER 1:27.67 2:07.11 +8.81
38. 24 FRA19850428 SPAGNOLO Damien FRA QBIKES 1:27.38 2:07.50 +9.20
39. 67 ECU19840125 JARRIN Mario ECU ZENITH-MTB-INTERNATIONAL RACING TEAM 1:27.54 2:07.62 +9.32
40. 43 FRA19890421 BIGONI Joris FRA 1:26.91 2:07.64 +9.34
41. 82 SUI19840330 SCHURTER Mario SUI 1:26.64 2:07.73 +9.43
42. 154 GER19760514 TSCHUGG Guido GER 1:27.96 2:07.74 +9.44
43. 46 GER19781003 SCHNEIDER Frank GER 1:27.12 2:07.85 +9.55
44. 33 CZE19810425 VAGNER Adam CZE 1:26.17 2:07.96 +9.66
45. 27 GBR19811124 BALL Chris GBR MOJO SUSPENSION 1:26.88 2:08.01 +9.71
46. 215 GER19790209 WAGENKNECHT André GER 1:27.43 2:08.09 +9.79
47. 86 AUS19870116 POKOJ Darren AUS MS-INTENSE FACTORY-RACING TEAM 1:28.67 2:08.12 +9.82
48. 218 SWE19781130 ÖLUND Herrmann SWE 1:26.96 2:08.25 +9.95
49. 69 FRA19850422 TROQUIER Mathieu FRA 1:27.74 2:08.42 + 10.12
50. 57 FRA19841030 RUFFIN Thibaut FRA ALVAREZ RACING 1:27.39 2:08.60 + 10.30
51. 87 CAN19870813 MITCHELL Andrew CAN 1:28.03 2:08.69 + 10.39
52. 83 CZE19850705 TATARKOVIC Kamil CZE KONA LES GETS FACTORY TEAM 1:28.20 2:08.73 + 10.43
53. 25 GBR19880110 FAIRCLOUGH Brendan GBR 1:27.14 2:08.81 + 10.51
54. 80 USA19851012 BANGERT Cole USA 1:28.21 2:09.09 + 10.79
55. 73 GBR19780602 BEAUMONT Scott GBR ROCKY MOUNTAIN UK 1:28.15 2:09.22 + 10.92
56. 88 GBR19870520 SIMMONDS Matthew GBR 1:28.73 2:09.84 + 11.54
57. 131 GER19811231 KUDELLA Stefan GER 1:28.58 2:10.12 + 11.82
58. 61 BRA19800209 BERCHTOLD Markolf BRA MAXXIS-MSC 1:28.99 2:10.15 + 11.85
59. 217 SUI19870917 BEER Nick SUI 1:29.66 2:10.33 + 12.03
60. 39 GBR19801022 SORRELL Rowen GBR MOJO SUSPENSION 1:28.55 2:10.37 + 12.07
61. 72 CZE19780316 HYNCICA Vlastimil CZE 1:28.92 2:10.45 + 12.15
62. 63 GBR19880304 JONES Ralph GBR 1:29.21 2:10.46 + 12.16
63. 45 FRA19851018 REMY Maxime FRA TEAM BIKEPARK.CH TUI 1:29.05 2:10.51 + 12.21
64. 166 AUT19811105 JAHNEL Rüdiger AUT 1:29.38 2:10.55 + 12.25
65. 51 NZL19830913 HOLLAND Tom NZL 1:28.40 2:10.68 + 12.38
66. 200 GER19850306 BAHLO Derek GER 1:29.43 2:10.91 + 12.61
67. 148 CRO19750120 ANTIC Nino CRO 1:28.98 2:11.18 + 12.88
68. 58 ITA19850324 BEGGIN Alan ITA 1:29.33 2:11.34 + 13.04
69. 122 AUS19871114 PANOZZO Liam AUS 1:30.98 2:11.45 + 13.15
70. 41 ESP19800620 AGUIN CASTRO Jorge ESP 1:27.92 2:11.88 + 13.58
71. 138 GER19820928 SIEBER Andreas GER 1:30.05 2:12.63 + 14.33
72. 220 SWE19880704 WALLMER Robin SWE 1:30.36 2:12.89 + 14.59
73. 177 GER19830421 AUERSWALD Daniel GER 1:29.62 2:13.04 + 14.74
74. 98 CAN19841024 BARTKOWSKI Kevin CAN 1:31.29 2:14.62 + 16.32
75. 89 AUT19810330 HAAS Matthias AUT MS-INTENSE FACTORY-RACING TEAM 1:29.54 2:16.72 + 18.42
76. 95 POL19821124 JODKO Maciej POL 1:32.99 2:16.87 + 18.57
77. 97 CAN19850815 BILUK Jamie CAN 1:28.61 2:18.50 + 20.20
78. 49 NZL19790430 RANKIN Nathan NZL 1:27.17 2:21.48 + 23.18
79. 34 GBR19810310 WARDELL Dave GBR 1:39.99 2:24.83 + 26.53
80. 50 NZL19880203 COLE Cameron NZL 1:45.49 2:25.25 + 26.95
81. 21 FRA19840612 PEDEMANAUD Fabien FRA 1:39.22 2:45.82 + 47.52
82. 134 FRA19850624 DERBIER Quentin FRA 3:36.67 4:27.27 +2:28.97
32 SUI19770916 CALUORI Claudio SUI MS-INTENSE FACTORY-RACING TEAM DNF
naja.....hill nur 14....hats ned gregnet in willingen ?
fg
1. 2 GBR19740617 PEAT Steve GBR 1:20.63 1:58.30
2. 7 RSA19811113 MINNAAR Greg RSA TEAM G-CROSS HONDA 1:21.82 1:59.47 +1.17
3. 6 GBR19850226 ATHERTON Gee GBR TEAM ANIMAL / GIANT 1:20.76 1:59.55 +1.25
4. 5 AUS19810531 RENNIE Nathan AUS 1:21.86 1:59.99 +1.69
5. 14 AUS19780301 KOVARIK Chris AUS MS-INTENSE FACTORY-RACING TEAM 1:22.32 2:00.39 +2.09
6. 3 AND19780323 GRACIA Cédric AND 1:22.54 2:00.60 +2.30
7. 9 FRA19800726 BAREL Fabien FRA KONA LES GETS FACTORY TEAM 1:22.08 2:00.89 +2.59
8. 20 SVK19820410 POLC Filip SVK GRAVITY GROUP 1:22.23 2:01.24 +2.94
9. 12 FIN19840419 LEHIKOINEN Matti FIN TEAM G-CROSS HONDA 1:21.52 2:01.41 +3.11
10. 19 AUS19821209 ATKINSON Bryn AUS 1:23.10 2:01.79 +3.49
11. 4 AUS19831121 HANNAH Michael AUS CANNONDALE/THE CUT 1:23.22 2:02.08 +3.78
12. 13 AUS19821216 GRAVES Jared AUS YETI FOX RACING FACTORY TEAM 1:23.38 2:02.09 +3.79
13. 15 FRA19840107 CAMELLINI Julien FRA 1:23.33 2:02.52 +4.22
14. 1 AUS19850721 HILL Samuel AUS 1:24.23 2:02.91 +4.61
15. 8 GBR19840925 BEAUMONT Marc GBR TEAM MBUK SANTACRUZ 1:22.89 2:03.33 +5.03
16. 18 RSA19840805 NEETHLING Andrew RSA 1:24.04 2:03.36 +5.06
17. 11 ESP19790210 VAZQUEZ LOPEZ David ESP MAXXIS-MSC 1:24.38 2:03.55 +5.25
18. 17 GBR19820125 ATHERTON Dan GBR TEAM ANIMAL / GIANT 1:25.13 2:03.95 +5.65
19. 10 FRA19791011 PASCAL Mickael FRA QBIKES 1:24.72 2:04.09 +5.79
20. 35 SUI19831031 ZBINDEN Samuel SUI 1:24.51 2:04.55 +6.25
21. 22 USA19861029 RIFFLE Duncan USA 1:24.64 2:04.63 +6.33
22. 30 FRA19861121 PAYET Florent FRA 1:24.48 2:04.85 +6.55
23. 16 ESP19820930 GUARDIA PASCUAL Bernat ESP MAXXIS-MSC 1:24.62 2:04.89 +6.59
24. 42 CZE19780529 MAROSI Michal CZE ARBÖ RSP DOWNHILL RACING TEAM 1:25.94 2:05.06 +6.76
25. 29 FRA19860814 COUSINIE Fabien FRA 1:25.97 2:05.24 +6.94
26. 26 GBR19810817 DONOGHUE Neil GBR TEAM MBUK SANTACRUZ 1:25.39 2:05.27 +6.97
27. 52 ESP19840915 CANALS FLIX Pasqual ESP 1:25.85 2:05.28 +6.98
28. 156 GER19781225 SCHATZKI David GER 1:25.07 2:05.31 +7.01
29. 59 USA19870404 STRAIT Kyle USA 1:25.27 2:05.53 +7.23
30. 214 ESP19760604 OULEGO MORENO Ivan ESP 1:25.36 2:05.72 +7.42
31. 31 NZL19841020 LEOV Justin NZL YETI FOX RACING FACTORY TEAM 1:25.05 2:05.79 +7.49
32. 47 FRA19861010 SALADINI Romain FRA COMMENCAL 1:25.80 2:06.03 +7.73
33. 117 BEL19830323 VINK Nico BEL DOLPHIN 1:25.24 2:06.31 +8.01
34. 38 GBR19780320 BERTRAM Lee GBR 1:25.82 2:06.44 +8.14
35. 40 FRA19860809 KURTZ Cyrille FRA 1:25.65 2:06.64 +8.34
36. 23 GBR19850716 STANBRIDGE Dan GBR MOJO SUSPENSION 1:25.50 2:06.66 +8.36
37. 44 SUI19880816 PEYER Lars SUI SUSPENSION CENTER 1:27.67 2:07.11 +8.81
38. 24 FRA19850428 SPAGNOLO Damien FRA QBIKES 1:27.38 2:07.50 +9.20
39. 67 ECU19840125 JARRIN Mario ECU ZENITH-MTB-INTERNATIONAL RACING TEAM 1:27.54 2:07.62 +9.32
40. 43 FRA19890421 BIGONI Joris FRA 1:26.91 2:07.64 +9.34
41. 82 SUI19840330 SCHURTER Mario SUI 1:26.64 2:07.73 +9.43
42. 154 GER19760514 TSCHUGG Guido GER 1:27.96 2:07.74 +9.44
43. 46 GER19781003 SCHNEIDER Frank GER 1:27.12 2:07.85 +9.55
44. 33 CZE19810425 VAGNER Adam CZE 1:26.17 2:07.96 +9.66
45. 27 GBR19811124 BALL Chris GBR MOJO SUSPENSION 1:26.88 2:08.01 +9.71
46. 215 GER19790209 WAGENKNECHT André GER 1:27.43 2:08.09 +9.79
47. 86 AUS19870116 POKOJ Darren AUS MS-INTENSE FACTORY-RACING TEAM 1:28.67 2:08.12 +9.82
48. 218 SWE19781130 ÖLUND Herrmann SWE 1:26.96 2:08.25 +9.95
49. 69 FRA19850422 TROQUIER Mathieu FRA 1:27.74 2:08.42 + 10.12
50. 57 FRA19841030 RUFFIN Thibaut FRA ALVAREZ RACING 1:27.39 2:08.60 + 10.30
51. 87 CAN19870813 MITCHELL Andrew CAN 1:28.03 2:08.69 + 10.39
52. 83 CZE19850705 TATARKOVIC Kamil CZE KONA LES GETS FACTORY TEAM 1:28.20 2:08.73 + 10.43
53. 25 GBR19880110 FAIRCLOUGH Brendan GBR 1:27.14 2:08.81 + 10.51
54. 80 USA19851012 BANGERT Cole USA 1:28.21 2:09.09 + 10.79
55. 73 GBR19780602 BEAUMONT Scott GBR ROCKY MOUNTAIN UK 1:28.15 2:09.22 + 10.92
56. 88 GBR19870520 SIMMONDS Matthew GBR 1:28.73 2:09.84 + 11.54
57. 131 GER19811231 KUDELLA Stefan GER 1:28.58 2:10.12 + 11.82
58. 61 BRA19800209 BERCHTOLD Markolf BRA MAXXIS-MSC 1:28.99 2:10.15 + 11.85
59. 217 SUI19870917 BEER Nick SUI 1:29.66 2:10.33 + 12.03
60. 39 GBR19801022 SORRELL Rowen GBR MOJO SUSPENSION 1:28.55 2:10.37 + 12.07
61. 72 CZE19780316 HYNCICA Vlastimil CZE 1:28.92 2:10.45 + 12.15
62. 63 GBR19880304 JONES Ralph GBR 1:29.21 2:10.46 + 12.16
63. 45 FRA19851018 REMY Maxime FRA TEAM BIKEPARK.CH TUI 1:29.05 2:10.51 + 12.21
64. 166 AUT19811105 JAHNEL Rüdiger AUT 1:29.38 2:10.55 + 12.25
65. 51 NZL19830913 HOLLAND Tom NZL 1:28.40 2:10.68 + 12.38
66. 200 GER19850306 BAHLO Derek GER 1:29.43 2:10.91 + 12.61
67. 148 CRO19750120 ANTIC Nino CRO 1:28.98 2:11.18 + 12.88
68. 58 ITA19850324 BEGGIN Alan ITA 1:29.33 2:11.34 + 13.04
69. 122 AUS19871114 PANOZZO Liam AUS 1:30.98 2:11.45 + 13.15
70. 41 ESP19800620 AGUIN CASTRO Jorge ESP 1:27.92 2:11.88 + 13.58
71. 138 GER19820928 SIEBER Andreas GER 1:30.05 2:12.63 + 14.33
72. 220 SWE19880704 WALLMER Robin SWE 1:30.36 2:12.89 + 14.59
73. 177 GER19830421 AUERSWALD Daniel GER 1:29.62 2:13.04 + 14.74
74. 98 CAN19841024 BARTKOWSKI Kevin CAN 1:31.29 2:14.62 + 16.32
75. 89 AUT19810330 HAAS Matthias AUT MS-INTENSE FACTORY-RACING TEAM 1:29.54 2:16.72 + 18.42
76. 95 POL19821124 JODKO Maciej POL 1:32.99 2:16.87 + 18.57
77. 97 CAN19850815 BILUK Jamie CAN 1:28.61 2:18.50 + 20.20
78. 49 NZL19790430 RANKIN Nathan NZL 1:27.17 2:21.48 + 23.18
79. 34 GBR19810310 WARDELL Dave GBR 1:39.99 2:24.83 + 26.53
80. 50 NZL19880203 COLE Cameron NZL 1:45.49 2:25.25 + 26.95
81. 21 FRA19840612 PEDEMANAUD Fabien FRA 1:39.22 2:45.82 + 47.52
82. 134 FRA19850624 DERBIER Quentin FRA 3:36.67 4:27.27 +2:28.97
32 SUI19770916 CALUORI Claudio SUI MS-INTENSE FACTORY-RACING TEAM DNF
naja.....hill nur 14....hats ned gregnet in willingen ?
fg
Verkaufe: