2002-08-30, 17:07
Danke Marco, aber du hast nur die Startzeiten für die Quali gepostet...
Hier die Ergebnisse:
DH Herren
1-4--FRA19780323 GRACIA Cédric---------FRA 5:23.88 +0.0
2 6 FRA19791011 PASCAL Mickael--------FRA 5:24.09 +0.21
3 31 ESP19740930 MISSER VILASECA Tomas ESP 5:27.87 +3.99
4 10 AUS19831121 HANNAH Mick-----------AUS 5:27.89 +4.01
5 2 AUS19780301 KOVARIK Chris----------AUS 5:28.52 +4.64
6 40 AUS19821216 GRAVES Jared----------AUS 5:28.70 +4.82
7 22 USA19740531 VOREIS Kirt-----------USA 5:28.92 +5.04
8 11 AUS19810531 RENNIE Nathan---------AUS 5:31.07 +7.19
9 25 ESP19810417 ROJO VIDAL Cesar------ESP 5:31.15 +7.27
10 14 NED19680416 DE BEEVER Bas--------NED 5:31.24 +7.36
11 21 AUS19800820 WADDELL John---------AUS 5:31.53 +7.65
12 9 ESP19730828 SAIZ CASTANE Oscar----ESP 5:32.40 +8.52
13 15 NZL19760430 KIRKCALDIE John------NZL 5:32.54 +8.66
14 19 ESP19760604 OULEGO MORENO Ivan---ESP 5:32.58 +8.70
15 89 GER19770808 KLAUSSMANN Markus----GER 5:35.01 + 11.13
16 13 AUS19771105 MCCARROLL Sean-------AUS 5:35.05 + 11.17
17 20 FRA19760719 LAGNEAU Cyril--------FRA 5:35.38 + 11.50
18 7 ESP19790210 VAZQUEZ LOPEZ David---ESP 5:36.40 + 12.52
19 23 GBR19700526 CARRICK-ANDERSON Crawford GBR 5:36.65 + 12.77
20 18 ESP19820930 GUARDIA PASCUAL Bernat ESP 5:37.08 + 13.20
21 37 USA19720819 ROCKWELL Myles USA 5:37.73 + 13.85
22 3 GBR19740617 PEAT Steve GBR 5:38.08 + 14.20
23 34 GER19781003 SCHNEIDER Frank GER 5:39.02 + 15.14
24 24 USA19700306 CARTER Eric USA 5:39.54 + 15.66
25 66 ITA19731110 ZANCHI Bruno ITA 5:39.95 + 16.07
26 27 BRA19800209 BERCHTOLD Markolf BRA 5:40.17 + 16.29
27 39 GBR19820125 ATHERTON Dan GBR 5:40.31 + 16.43
28 17 GBR19700916 WARNER Rob GBR 5:41.04 + 17.16
29 28 SVK19820410 POLC Filip SVK 5:41.43 + 17.55
30 56 ITA19660804 HERIN Corrado ITA 5:41.61 + 17.73
31 42 SUI19780409 RYSER Thomas SUI 5:43.22 + 19.34
32 12 SUI19770916 CALUORI Claudio SUI 5:44.66 + 20.78
33 74 SUI19750923 STEFFEN Andreas SUI 5:45.55 + 21.67
34 29 CAN19800531 ADAMS Dustin CAN 5:46.09 + 22.21
35 46 NED19800318 THOLEN Gert NED 5:46.64 + 22.76
36 86 SUI19761023 WILDHABER Rene SUI 5:47.77 + 23.89
37 48 LAT19800702 SKOLINS Zigmars LAT 5:48.99 + 25.11
--> 37 55 AUT19730618 PETSCHENIG Markus-----AUT 5:48.99 + 25.11
--> 39 64 AUT19810330 HAAS Matthias---------AUT 5:49.36 + 25.48
40 120 CHI19740503 VASQUEZ CID Sebastian CHI 5:49.41 + 25.53
41 57 CZE19810425 VAGNER Adam CZE 5:49.88 + 26.00
42 30 FRA19820124 POOMANS Julien FRA 5:50.04 + 26.16
43 26 GBR19741123 LONGDEN William GBR 5:51.19 + 27.31
--> 44 63 AUT19750422 GOELLES Michael------AUT 5:51.62 + 27.74
45 54 JPN19800422 IDEGAWA Naoki JPN 5:52.28 + 28.40
46 62 IRL19770906 O'BRIEN Glyn IRL 5:52.67 + 28.79
47 33 GER19810626 TSCHUGG Guido GER 5:53.19 + 29.31
48 116 ITA19740809 DAL FITTO Enrico ITA 5:53.39 + 29.51
49 35 NED19720125 VAN DE HATERD Wilfred NED 5:54.90 + 31.02
50 58 IRL19790605 LAWLOR John IRL 5:56.57 + 32.69
51 52 NOR19800807 JOHNSEN Espen NOR 5:56.87 + 32.99
52 50 CAN19820317 LAURIN Mathieu CAN 5:57.51 + 33.63
--> 53 60 AUT19811105 JAHNEL Ruediger------AUT 5:58.44 + 34.56
54 38 SUI19810120 MERMOUD Daniel SUI 5:59.28 + 35.40
55 79 CAN19790626 LYON Brant CAN 5:59.45 + 35.57
56 82 SUI19831031 ZBINDEN Samuel SUI 6:00.09 + 36.21
57 59 USA19780526 LANCASTER Richard USA 6:00.30 + 36.42
58 36 POL19800623 ZIELINSKI Grzegorz POL 6:00.85 + 36.97
59 135 BEL19830323 VINK Nico BEL 6:02.22 + 38.34
60 67 POR19780315 DUARTE Nuno POR 6:02.65 + 38.77
60 68 CRO19750120 ANTIC Nino Mladen CRO 6:02.65 + 38.77
62 61 POR19800130 FIDALGO Marco POR 6:03.75 + 39.87
63 32 CZE19780316 HYNCICA Vlastimil CZE 6:04.23 + 40.35
64 16 CZE19780529 MICHAL Maros CZE 6:04.92 + 41.04
65 88 GBR19750211 HUGHES Stuart GBR 6:05.47 + 41.59
66 114 POL19810923 MICHAL Sliwka POL 6:05.82 + 41.94
67 70 POL19821124 JODKO Maciej POL 6:05.94 + 42.06
68 136 BEL19830209 LENSSENS Kristof BEL 6:07.04 + 43.16
69 125 JPN19770105 UCHIJIMA Ryo JPN 6:07.05 + 43.17
70 45 CAN19720629 PORTER Trevor CAN 6:07.07 + 43.19
71 84 FIN19820321 MALINEN Visa FIN 6:07.10 + 43.22
72 69 IRL19830503 ROSS Colin IRL 6:07.30 + 43.42
73 112 SLO19790607 SLIVNIK Ctr-Bill SLO 6:08.78 + 44.90
74 124 JPN19760302 MARUYAMA Hiroki JPN 6:10.32 + 46.44
75 85 RSA19790823 STANDER Duane RSA 6:10.79 + 46.91
76 51 IRL19790505 YOONG Andrew IRL 6:10.89 + 47.01
77 83 SLO19730413 JAMNIK Janez SLO 6:11.64 + 47.76
78 98 FIN19810512 KOIVISTO Juhana FIN 6:14.02 + 50.14
79 72 NOR19811220 HANSEN Trond NOR 6:15.07 + 51.19
80 73 CAN19760629 JONES Mike CAN 6:16.91 + 53.03
81 119 LAT19760615 OSIS Gundars LAT 6:17.02 + 53.14
82 117 SVK19771129 CILLIK Filip SVK 6:17.41 + 53.53
83 106 POL19800223 SYRZIYSTIE Szymon POL 6:19.16 + 55.28
84 71 CAN19790415 PENDREL Geoff CAN 6:20.10 + 56.22
85 123 CHI19831123 ECHEVERRIA Diego CHI 6:21.47 + 57.59
86 76 FIN19830831 TUUNAINEN Aku FIN 6:21.71 + 57.83
87 95 AUT19831127 MARTINSCHITZ Walter---AUT 6:22.11 + 58.23
88 105 HUN19780613 GULYAS Mihaly HUN 6:23.15 + 59.27
89 110 RSA19790503 KEPPLER Shaun RSA 6:23.30 + 59.42
90 90 SVK19771213 CEMAN Stefan SVK 6:32.02 +1:08.14
91 111 CZE19820322 MICHAL Cervenka CZE 6:35.36 +1:11.48
92 92 NED19760630 VAN VALKENHOEF Koen NED 6:39.05 +1:15.17
93 81 FIN19791019 MIETTINEN Kalle FIN 6:47.05 +1:23.17
94 102 BUL19810603 RADOSLAV Kuldjiev BUL 6:57.14 +1:33.26
95 129 RUS19781111 VORONIN Oleg RUS 6:57.65 +1:33.77
96 128 RUS19780225 GREK Artiom RUS 7:00.19 +1:36.31
97 100 HUN19800603 HALASZ Krisztian HUN 7:04.12 +1:40.24
98 133 EST19800411 SAMLIK Laur EST 7:08.57 +1:44.69
99 131 LUX19791122 HILBERT Max LUX 7:15.94 +1:52.06
100 134 CHI19770624 PUIG Camilo CHI 7:25.60 +2:01.72
101 130 LUX19780517 MAAS Frank LUX 7:32.95 +2:09.07
102 103 ROU19791017 STOICA Adrian ROU 7:38.36 +2:14.48
103 132 EST19730309 TEPPO Viljar EST 7:44.10 +2:20.22
104 108 ROU19810629 STANILA George ROU 7:47.52 +2:23.64
105 94 BUL19750709 NIKOLAY Titev BUL 7:52.64 +2:28.76
106 1 FRA19760208 VOUILLOZ Nicolas FRA 8:41.34 +3:17.46
5 RSA19811113 MINNAAR Greg RSA DNS
8 FRA19800726 BAREL Fabien FRA DNS
44 USA19810729 LEDUC Todd USA DNS
53 SWE19781017 POSSMAN Johan SWE DNS
65 ESP19791001 GONZALEZ SALVADOR Roger ESP DNS
91 CZE19770622 JOCH Petr CZE DNS
122 CHI19821103 BENOIT PLANELLA Gabriel CHI DNS
DH Junioren männlich
1 24 GBR19850226 ATHERTON George GBR 5:32.76 +0.0
2 37 FIN19840419 LEHIKOINEN Matti FIN 5:34.23 +1.47
3 11 FRA19840531 CLEMENTZ Jerome FRA 5:39.97 +7.21
4 10 FRA19850411 CIBELLY Fabien FRA 5:42.64 +9.88
5 3 AUS19840117 HAVUKAINEN Justin AUS 5:42.87 + 10.11
5 25 GBR19840925 BEAUMONT Mark GBR 5:42.87 + 10.11
7 6 AUS19840229 STROM Luke AUS 5:43.98 + 11.22
8 63 GER19841108 EHRMANN Sascha GER 5:47.24 + 14.48
9 26 GBR19840727 CHEETHAM Richard GBR 5:48.28 + 15.52
10 8 FRA19850817 BARELLI Yoann FRA 5:51.22 + 18.46
11 54 ITA19850324 BEGGIN Alan ITA 5:51.68 + 18.92
12 56 NZL19841020 LEOV Justin NZL 5:52.25 + 19.49
13 32 RSA19840805 NEETHLING Andrew RSA 5:52.77 + 20.01
14 51 CHI19840226 LEIVA Antonio CHI 5:53.09 + 20.33
15 14 FRA19841030 RUFFIN Thibaut FRA 5:54.41 + 21.65
16 65 SWE19840223 WESTMAN Jonas SWE 5:54.42 + 21.66
17 52 ESP19840915 CANALS FLIX Pasqual ESP 5:55.06 + 22.30
18 22 SUI19851227 BEER Marcel SUI 5:55.24 + 22.48
19 5 AUS19850330 MCLAUGHLIN David AUS 5:56.22 + 23.46
20 4 AUS19850721 HILL Sam AUS 5:57.07 + 24.31
21 16 FRA19850428 SPAGNOLO Damien FRA 5:59.47 + 26.71
22 20 CAN19840225 SIOUI-MOAR Kwanah CAN 5:59.73 + 26.97
23 43 CZE19850705 TATARKOVIC Kamil CZE 6:00.33 + 27.57
24 2 AUS19850418 CLIFFORD Will AUS 6:00.66 + 27.90
25 21 CAN19840430 VANDERHAM Thomas CAN 6:01.34 + 28.58
26 28 USA19860513 O'DONNELL Henry USA 6:02.09 + 29.33
27 48 IRL19860110 POPHAM Jamie IRL 6:03.01 + 30.25
28 62 GER19850306 BAHLO Derek GER 6:03.61 + 30.85
29 77 LAT19840614 KISURO Karlis LAT 6:05.51 + 32.75
30 27 USA19850827 CODY Warren USA 6:06.31 + 33.55
31 29 USA19851211 UMLAND Daniel USA 6:06.54 + 33.78
32 40 BRA19841225 GIACOMOZZI Nathaniel BRA 6:07.11 + 34.35
33 58 NZL19840519 MACKERSY Tim NZL 6:08.38 + 35.62
34 31 RSA19841113 DELPORT Jason RSA 6:08.45 + 35.69
35 34 FIN19841218 BERG Toni FIN 6:11.04 + 38.28
--> 36 60 AUT19840322 KOENIGSMAYR Stefan------AUT 6:11.05 + 38.29
37 53 ESP19840713 COROMINAS VILARASA Joan ESP 6:11.09 + 38.33
38 55 ITA19860519 GAMBIRASIO Carlo ITA 6:14.49 + 41.73
39 49 IRL19860324 REID Ben IRL 6:15.33 + 42.57
40 75 POL19840210 OSTASZEWSKI Pawel POL 6:16.41 + 43.65
41 9 FRA19840107 CAMELLINI Julien FRA 6:16.68 + 43.92
42 50 IRL19840403 SCOTT James IRL 6:17.98 + 45.22
43 23 SUI19840330 SCHURTER Mario SUI 6:19.87 + 47.11
44 7 AUS19841021 WEIN Chris AUS 6:20.87 + 48.11
45 74 POL19840327 KOLBEK Michal POL 6:21.01 + 48.25
46 33 RSA19860717 NEETHLING Jonty RSA 6:21.78 + 49.02
47 35 FIN19860727 HJELM Aku FIN 6:23.58 + 50.82
48 78 HUN19841101 POSA Peter HUN 6:25.14 + 52.38
49 30 USA19840225 WENTZ Steve USA 6:26.71 + 53.95
50 68 SLO19841006 ZIVODER Ziga SLO 6:26.93 + 54.17
51 66 SLO19860330 CESTNIK Jan SLO 6:27.14 + 54.38
52 18 CAN19840701 LAGRANGE Mathieu CAN 6:28.17 + 55.41
53 71 POR19850724 LOUREIRO Carlos POR 6:29.09 + 56.33
--> 54 61 AUT19840125 PRETIS Gero------AUT 6:32.19 + 59.43
55 59 JPN19850928 AOYAGI Syuichiro JPN 6:34.89 +1:02.13
56 38 BRA19860318 FURNANETTO Anderson BRA 6:38.96 +1:06.20
57 15 FRA19840912 SAUT Vincent FRA 6:39.92 +1:07.16
58 42 CZE19840915 PLACEK Jiri CZE 6:41.01 +1:08.25
59 44 CZE19841125 BAYER Karel CZE 6:42.75 +1:09.99
60 36 FIN19840719 KORHONEN Atte FIN 6:48.38 +1:15.62
61 39 BRA19850519 BERCHTOLD Volkmar BRA 6:52.85 +1:20.09
62 45 CZE19841215 FORET Ladislav CZE 7:07.98 +1:35.22
63 46 CZE19851126 CHARVAT Matej CZE 7:25.26 +1:52.50
64 69 POR19860905 CAMPOS Sergio POR 15:51.33 + 10:18.57
65 41 CZE19840828 MATUS Filip CZE 19:11.69 + 13:38.93
DH Damen
1 1 FRA19771008 CHAUSSON Anne Caroline FRA 5:56.12 +0.0
2 12 USA19730120 GIOVE Missy USA 6:09.98 + 13.86
3 16 FRA19780223 LE CAER Nolvenn FRA 6:13.40 + 17.28
4 2 FRA19810819 JONNIER Sabrina FRA 6:18.38 + 22.26
5 3 GBR19820827 GRIFFITHS Fionn GBR 6:19.31 + 23.19
6 9 USA19821226 PRUITT Kathy USA 6:20.10 + 23.98
--> 7 15 AUT19801118 BERNHARD Petra-----AUT 6:20.66 + 24.54
8 4 GBR19790412 MOSELEY Tracy GBR 6:22.10 + 25.98
9 14 USA19650624 STREB Marla USA 6:22.22 + 26.10
10 6 NZL19761015 QUIN Vanessa NZL 6:22.64 + 26.52
11 5 SUI19770322 SANER Marielle SUI 6:22.94 + 26.82
12 26 SUI19790825 STIEGER Sarah SUI 6:27.50 + 31.38
13 24 SUI19820708 THEVOZ Amelie SUI 6:29.14 + 33.02
14 23 AUS19730205 MUXLOW Tai Lee AUS 6:30.53 + 34.41
15 13 NED19820707 BEERTEN Anneke NED 6:32.80 + 36.68
16 7 FRA19830128 GROS Céline FRA 6:34.35 + 38.23
17 10 USA19750401 LAWYER April USA 6:37.36 + 41.24
--> 18 18 AUT19801112 MOLCIK Anita------AUT 6:39.04 + 42.92
19 20 JPN19830401 SUEMASA Mio JPN 6:39.79 + 43.67
20 31 USA19690419 SHER Lisa USA 6:40.69 + 44.57
21 43 GBR19720606 IRVING Maxine GBR 6:42.56 + 46.44
22 22 USA19820125 BUHL Melissa USA 6:47.32 + 51.20
23 8 SUI19810719 WALKER Sandra SUI 6:50.34 + 54.22
24 59 GBR19810317 LEIGH Jo GBR 6:52.49 + 56.37
25 52 CAN19700615 DUMERESQ Michelle CAN 6:53.55 + 57.43
26 30 JPN19740606 MASUDA Mami JPN 7:08.29 +1:12.17
27 92 SVK19781201 SISKOVA Katarina SVK 7:09.97 +1:13.85
28 69 CAN19730808 ALLEN Sylvie CAN 7:13.43 +1:17.31
29 78 AUS19790509 FITZGERALD Talitha AUS 7:14.97 +1:18.85
30 11 GBR19830116 GASKELL Helen GBR 7:16.13 +1:20.01
31 90 HUN19761020 KISS Dalma HUN 7:20.17 +1:24.05
32 89 CZE19750819 PULPANOVA Bohdana CZE 7:21.15 +1:25.03
33 19 ESP19790704 BLAS OTONDO Miriam ESP 7:22.26 +1:26.14
34 36 GER19790228 GRANZOW Sonja GER 7:30.45 +1:34.33
35 99 SVK19810303 BOSKOVA Helena SVK 7:50.40 +1:54.28
36 35 GER19730319 JERENKO Anja GER 8:03.35 +2:07.23
37 100 CAN19690910 MORRIS Sheila CAN 8:21.37 +2:25.25
38 111 CAN19780425 BUCHAR Claire CAN 8:29.11 +2:32.99
39 61 CAN19750124 JOHNSON Cassidy CAN 8:41.34 +2:45.22
Verkaufe einige HiTech Bikes ---> Marktplatz
Edited by StefanGT on 2002-08-30 11:15.
Hier die Ergebnisse:
DH Herren
1-4--FRA19780323 GRACIA Cédric---------FRA 5:23.88 +0.0
2 6 FRA19791011 PASCAL Mickael--------FRA 5:24.09 +0.21
3 31 ESP19740930 MISSER VILASECA Tomas ESP 5:27.87 +3.99
4 10 AUS19831121 HANNAH Mick-----------AUS 5:27.89 +4.01
5 2 AUS19780301 KOVARIK Chris----------AUS 5:28.52 +4.64
6 40 AUS19821216 GRAVES Jared----------AUS 5:28.70 +4.82
7 22 USA19740531 VOREIS Kirt-----------USA 5:28.92 +5.04
8 11 AUS19810531 RENNIE Nathan---------AUS 5:31.07 +7.19
9 25 ESP19810417 ROJO VIDAL Cesar------ESP 5:31.15 +7.27
10 14 NED19680416 DE BEEVER Bas--------NED 5:31.24 +7.36
11 21 AUS19800820 WADDELL John---------AUS 5:31.53 +7.65
12 9 ESP19730828 SAIZ CASTANE Oscar----ESP 5:32.40 +8.52
13 15 NZL19760430 KIRKCALDIE John------NZL 5:32.54 +8.66
14 19 ESP19760604 OULEGO MORENO Ivan---ESP 5:32.58 +8.70
15 89 GER19770808 KLAUSSMANN Markus----GER 5:35.01 + 11.13
16 13 AUS19771105 MCCARROLL Sean-------AUS 5:35.05 + 11.17
17 20 FRA19760719 LAGNEAU Cyril--------FRA 5:35.38 + 11.50
18 7 ESP19790210 VAZQUEZ LOPEZ David---ESP 5:36.40 + 12.52
19 23 GBR19700526 CARRICK-ANDERSON Crawford GBR 5:36.65 + 12.77
20 18 ESP19820930 GUARDIA PASCUAL Bernat ESP 5:37.08 + 13.20
21 37 USA19720819 ROCKWELL Myles USA 5:37.73 + 13.85
22 3 GBR19740617 PEAT Steve GBR 5:38.08 + 14.20
23 34 GER19781003 SCHNEIDER Frank GER 5:39.02 + 15.14
24 24 USA19700306 CARTER Eric USA 5:39.54 + 15.66
25 66 ITA19731110 ZANCHI Bruno ITA 5:39.95 + 16.07
26 27 BRA19800209 BERCHTOLD Markolf BRA 5:40.17 + 16.29
27 39 GBR19820125 ATHERTON Dan GBR 5:40.31 + 16.43
28 17 GBR19700916 WARNER Rob GBR 5:41.04 + 17.16
29 28 SVK19820410 POLC Filip SVK 5:41.43 + 17.55
30 56 ITA19660804 HERIN Corrado ITA 5:41.61 + 17.73
31 42 SUI19780409 RYSER Thomas SUI 5:43.22 + 19.34
32 12 SUI19770916 CALUORI Claudio SUI 5:44.66 + 20.78
33 74 SUI19750923 STEFFEN Andreas SUI 5:45.55 + 21.67
34 29 CAN19800531 ADAMS Dustin CAN 5:46.09 + 22.21
35 46 NED19800318 THOLEN Gert NED 5:46.64 + 22.76
36 86 SUI19761023 WILDHABER Rene SUI 5:47.77 + 23.89
37 48 LAT19800702 SKOLINS Zigmars LAT 5:48.99 + 25.11
--> 37 55 AUT19730618 PETSCHENIG Markus-----AUT 5:48.99 + 25.11
--> 39 64 AUT19810330 HAAS Matthias---------AUT 5:49.36 + 25.48
40 120 CHI19740503 VASQUEZ CID Sebastian CHI 5:49.41 + 25.53
41 57 CZE19810425 VAGNER Adam CZE 5:49.88 + 26.00
42 30 FRA19820124 POOMANS Julien FRA 5:50.04 + 26.16
43 26 GBR19741123 LONGDEN William GBR 5:51.19 + 27.31
--> 44 63 AUT19750422 GOELLES Michael------AUT 5:51.62 + 27.74
45 54 JPN19800422 IDEGAWA Naoki JPN 5:52.28 + 28.40
46 62 IRL19770906 O'BRIEN Glyn IRL 5:52.67 + 28.79
47 33 GER19810626 TSCHUGG Guido GER 5:53.19 + 29.31
48 116 ITA19740809 DAL FITTO Enrico ITA 5:53.39 + 29.51
49 35 NED19720125 VAN DE HATERD Wilfred NED 5:54.90 + 31.02
50 58 IRL19790605 LAWLOR John IRL 5:56.57 + 32.69
51 52 NOR19800807 JOHNSEN Espen NOR 5:56.87 + 32.99
52 50 CAN19820317 LAURIN Mathieu CAN 5:57.51 + 33.63
--> 53 60 AUT19811105 JAHNEL Ruediger------AUT 5:58.44 + 34.56
54 38 SUI19810120 MERMOUD Daniel SUI 5:59.28 + 35.40
55 79 CAN19790626 LYON Brant CAN 5:59.45 + 35.57
56 82 SUI19831031 ZBINDEN Samuel SUI 6:00.09 + 36.21
57 59 USA19780526 LANCASTER Richard USA 6:00.30 + 36.42
58 36 POL19800623 ZIELINSKI Grzegorz POL 6:00.85 + 36.97
59 135 BEL19830323 VINK Nico BEL 6:02.22 + 38.34
60 67 POR19780315 DUARTE Nuno POR 6:02.65 + 38.77
60 68 CRO19750120 ANTIC Nino Mladen CRO 6:02.65 + 38.77
62 61 POR19800130 FIDALGO Marco POR 6:03.75 + 39.87
63 32 CZE19780316 HYNCICA Vlastimil CZE 6:04.23 + 40.35
64 16 CZE19780529 MICHAL Maros CZE 6:04.92 + 41.04
65 88 GBR19750211 HUGHES Stuart GBR 6:05.47 + 41.59
66 114 POL19810923 MICHAL Sliwka POL 6:05.82 + 41.94
67 70 POL19821124 JODKO Maciej POL 6:05.94 + 42.06
68 136 BEL19830209 LENSSENS Kristof BEL 6:07.04 + 43.16
69 125 JPN19770105 UCHIJIMA Ryo JPN 6:07.05 + 43.17
70 45 CAN19720629 PORTER Trevor CAN 6:07.07 + 43.19
71 84 FIN19820321 MALINEN Visa FIN 6:07.10 + 43.22
72 69 IRL19830503 ROSS Colin IRL 6:07.30 + 43.42
73 112 SLO19790607 SLIVNIK Ctr-Bill SLO 6:08.78 + 44.90
74 124 JPN19760302 MARUYAMA Hiroki JPN 6:10.32 + 46.44
75 85 RSA19790823 STANDER Duane RSA 6:10.79 + 46.91
76 51 IRL19790505 YOONG Andrew IRL 6:10.89 + 47.01
77 83 SLO19730413 JAMNIK Janez SLO 6:11.64 + 47.76
78 98 FIN19810512 KOIVISTO Juhana FIN 6:14.02 + 50.14
79 72 NOR19811220 HANSEN Trond NOR 6:15.07 + 51.19
80 73 CAN19760629 JONES Mike CAN 6:16.91 + 53.03
81 119 LAT19760615 OSIS Gundars LAT 6:17.02 + 53.14
82 117 SVK19771129 CILLIK Filip SVK 6:17.41 + 53.53
83 106 POL19800223 SYRZIYSTIE Szymon POL 6:19.16 + 55.28
84 71 CAN19790415 PENDREL Geoff CAN 6:20.10 + 56.22
85 123 CHI19831123 ECHEVERRIA Diego CHI 6:21.47 + 57.59
86 76 FIN19830831 TUUNAINEN Aku FIN 6:21.71 + 57.83
87 95 AUT19831127 MARTINSCHITZ Walter---AUT 6:22.11 + 58.23
88 105 HUN19780613 GULYAS Mihaly HUN 6:23.15 + 59.27
89 110 RSA19790503 KEPPLER Shaun RSA 6:23.30 + 59.42
90 90 SVK19771213 CEMAN Stefan SVK 6:32.02 +1:08.14
91 111 CZE19820322 MICHAL Cervenka CZE 6:35.36 +1:11.48
92 92 NED19760630 VAN VALKENHOEF Koen NED 6:39.05 +1:15.17
93 81 FIN19791019 MIETTINEN Kalle FIN 6:47.05 +1:23.17
94 102 BUL19810603 RADOSLAV Kuldjiev BUL 6:57.14 +1:33.26
95 129 RUS19781111 VORONIN Oleg RUS 6:57.65 +1:33.77
96 128 RUS19780225 GREK Artiom RUS 7:00.19 +1:36.31
97 100 HUN19800603 HALASZ Krisztian HUN 7:04.12 +1:40.24
98 133 EST19800411 SAMLIK Laur EST 7:08.57 +1:44.69
99 131 LUX19791122 HILBERT Max LUX 7:15.94 +1:52.06
100 134 CHI19770624 PUIG Camilo CHI 7:25.60 +2:01.72
101 130 LUX19780517 MAAS Frank LUX 7:32.95 +2:09.07
102 103 ROU19791017 STOICA Adrian ROU 7:38.36 +2:14.48
103 132 EST19730309 TEPPO Viljar EST 7:44.10 +2:20.22
104 108 ROU19810629 STANILA George ROU 7:47.52 +2:23.64
105 94 BUL19750709 NIKOLAY Titev BUL 7:52.64 +2:28.76
106 1 FRA19760208 VOUILLOZ Nicolas FRA 8:41.34 +3:17.46
5 RSA19811113 MINNAAR Greg RSA DNS
8 FRA19800726 BAREL Fabien FRA DNS
44 USA19810729 LEDUC Todd USA DNS
53 SWE19781017 POSSMAN Johan SWE DNS
65 ESP19791001 GONZALEZ SALVADOR Roger ESP DNS
91 CZE19770622 JOCH Petr CZE DNS
122 CHI19821103 BENOIT PLANELLA Gabriel CHI DNS
DH Junioren männlich
1 24 GBR19850226 ATHERTON George GBR 5:32.76 +0.0
2 37 FIN19840419 LEHIKOINEN Matti FIN 5:34.23 +1.47
3 11 FRA19840531 CLEMENTZ Jerome FRA 5:39.97 +7.21
4 10 FRA19850411 CIBELLY Fabien FRA 5:42.64 +9.88
5 3 AUS19840117 HAVUKAINEN Justin AUS 5:42.87 + 10.11
5 25 GBR19840925 BEAUMONT Mark GBR 5:42.87 + 10.11
7 6 AUS19840229 STROM Luke AUS 5:43.98 + 11.22
8 63 GER19841108 EHRMANN Sascha GER 5:47.24 + 14.48
9 26 GBR19840727 CHEETHAM Richard GBR 5:48.28 + 15.52
10 8 FRA19850817 BARELLI Yoann FRA 5:51.22 + 18.46
11 54 ITA19850324 BEGGIN Alan ITA 5:51.68 + 18.92
12 56 NZL19841020 LEOV Justin NZL 5:52.25 + 19.49
13 32 RSA19840805 NEETHLING Andrew RSA 5:52.77 + 20.01
14 51 CHI19840226 LEIVA Antonio CHI 5:53.09 + 20.33
15 14 FRA19841030 RUFFIN Thibaut FRA 5:54.41 + 21.65
16 65 SWE19840223 WESTMAN Jonas SWE 5:54.42 + 21.66
17 52 ESP19840915 CANALS FLIX Pasqual ESP 5:55.06 + 22.30
18 22 SUI19851227 BEER Marcel SUI 5:55.24 + 22.48
19 5 AUS19850330 MCLAUGHLIN David AUS 5:56.22 + 23.46
20 4 AUS19850721 HILL Sam AUS 5:57.07 + 24.31
21 16 FRA19850428 SPAGNOLO Damien FRA 5:59.47 + 26.71
22 20 CAN19840225 SIOUI-MOAR Kwanah CAN 5:59.73 + 26.97
23 43 CZE19850705 TATARKOVIC Kamil CZE 6:00.33 + 27.57
24 2 AUS19850418 CLIFFORD Will AUS 6:00.66 + 27.90
25 21 CAN19840430 VANDERHAM Thomas CAN 6:01.34 + 28.58
26 28 USA19860513 O'DONNELL Henry USA 6:02.09 + 29.33
27 48 IRL19860110 POPHAM Jamie IRL 6:03.01 + 30.25
28 62 GER19850306 BAHLO Derek GER 6:03.61 + 30.85
29 77 LAT19840614 KISURO Karlis LAT 6:05.51 + 32.75
30 27 USA19850827 CODY Warren USA 6:06.31 + 33.55
31 29 USA19851211 UMLAND Daniel USA 6:06.54 + 33.78
32 40 BRA19841225 GIACOMOZZI Nathaniel BRA 6:07.11 + 34.35
33 58 NZL19840519 MACKERSY Tim NZL 6:08.38 + 35.62
34 31 RSA19841113 DELPORT Jason RSA 6:08.45 + 35.69
35 34 FIN19841218 BERG Toni FIN 6:11.04 + 38.28
--> 36 60 AUT19840322 KOENIGSMAYR Stefan------AUT 6:11.05 + 38.29
37 53 ESP19840713 COROMINAS VILARASA Joan ESP 6:11.09 + 38.33
38 55 ITA19860519 GAMBIRASIO Carlo ITA 6:14.49 + 41.73
39 49 IRL19860324 REID Ben IRL 6:15.33 + 42.57
40 75 POL19840210 OSTASZEWSKI Pawel POL 6:16.41 + 43.65
41 9 FRA19840107 CAMELLINI Julien FRA 6:16.68 + 43.92
42 50 IRL19840403 SCOTT James IRL 6:17.98 + 45.22
43 23 SUI19840330 SCHURTER Mario SUI 6:19.87 + 47.11
44 7 AUS19841021 WEIN Chris AUS 6:20.87 + 48.11
45 74 POL19840327 KOLBEK Michal POL 6:21.01 + 48.25
46 33 RSA19860717 NEETHLING Jonty RSA 6:21.78 + 49.02
47 35 FIN19860727 HJELM Aku FIN 6:23.58 + 50.82
48 78 HUN19841101 POSA Peter HUN 6:25.14 + 52.38
49 30 USA19840225 WENTZ Steve USA 6:26.71 + 53.95
50 68 SLO19841006 ZIVODER Ziga SLO 6:26.93 + 54.17
51 66 SLO19860330 CESTNIK Jan SLO 6:27.14 + 54.38
